The Felipe II Hotel is a hotel at the seafront of Peñiscola beach. It is located just 1 km away from the old city, which makes it ideal for visiting Peñiscola and all its tourist attractions: the famous Peñiscola Castle, Santa Maria church, Casa del Ayer, the narrow streets of the city centre, typical bars and restaurants, the marina... From our hotel you will get to all the nooks of Peñiscola walking by the seaside.
Besides, the Felipe II Hotel has good communications with the AP-7 road, which connects Peñiscola with unique natural areas of Mediterranean charm.
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
At the roundabout, take the 2nd exit onto Avinguda de
la Mar
Go through 1 roundabout
|
0.3 km |
Turn right onto Av. del Dr. Don Marcelino Roca
Partial restricted usage road
|
0.3 km |
Av. del Dr. Don Marcelino Roca turns slightly left and becomes Calle Prol. Atarazanas | 0.1 km |
Calle Prol. Atarazanas turns slightly left and becomes Calle Príncipe | 88 m |
Calle Príncipe turns left and becomes Calle Mayor | 0.2 km |
Turn right onto Calle Olvido | 0.2 km |
Calle Olvido turns right and becomes Calle Santos Mártires | 0.1 km |
Turn left onto Calle Castillo
Destination will be on the left
|
41 m |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
Slight left to stay on Avinguda del Papa Luna | 43 m |
At the roundabout, take the 1st exit onto Avinguda de
la Mar
Go through 1 roundabout
|
0.4 km |
Continue straight onto Plaça de Bous | 48 m |
Turn left toward Calle Mayor | 10 m |
Turn left onto Calle Mayor | 69 m |
Slight left toward Calle Olvido
Take the stairs
|
59 m |
Sharp right onto Calle Olvido | 48 m |
Turn left onto Calle Santos Mártires
Take the stairs
|
32 m |
Turn right to stay on Calle Santos Mártires | 44 m |
Turn left onto Plaza Armas | 18 m |
Continue onto Calle Castillo | 40 m |
Turn left
Destination will be on the left
|
18 m |
Head northwest on Calle Castillo toward Plaza Armas | 41 m |
Turn right onto Calle Santos Mártires | 0.1 km |
Calle Santos Mártires turns left and becomes Calle Olvido | 0.2 km |
Turn right onto Calle Mayor | 5 m |
Turn right to stay on Calle Mayor | 0.2 km |
Turn right onto Plaça de Bous | 48 m |
Continue straight onto Avinguda de la Mar
Go through 1 roundabout
|
0.4 km |
At the roundabout, take the 1st exit onto Avinguda del Papa Luna | 1.3 km |
Turn left
Restricted usage road
Destination will be on the left
|
54 m |
Head southwest | 0.2 km |
Continue straight | 1.3 km |
Turn right at Cami del Castell | 3.2 km |
Turn right onto N-340 | 8.9 km |
Take the CV-141 exit toward Peníscola/
|
0.3 km |
At the roundabout, take the 1st exit onto CV-141 | 3.5 km |
Slight left onto Camí de Cervera
Go through 1 roundabout
|
0.1 km |
Continue onto Ctra. de ľ Estació/
|
1.2 km |
At the roundabout, take the 2nd exit and stay on Ctra.
de ľ Estació/
|
0.3 km |
At the roundabout, take the 3rd exit onto Camino Peñíscola-Benicarló | 0.3 km |
Camino Peñíscola-Benicarló turns right and becomes Carrer de Pigmalión | 0.5 km |
At the roundabout, take the 1st exit | 33 m |
Continue onto Carrer de Pigmalión | 92 m |
Continue straight | 14 m |
Slight left onto Carrer de Pigmalión | 10 m |
At Plaza Illueca, take the 3rd exit | 62 m |
At the roundabout, take the 2nd exit onto Avinguda del Papa Luna | 1.3 km |
Turn left
Restricted usage road
Destination will be on the left
|
54 m |
Head southwest toward Cami del Castell | 1.5 km |
Turn right at Cami del Castell | 3.2 km |
Turn right onto N-340 | 5.3 km |
Slight right | 0.4 km |
Turn left at Camí Coves d'Estruch | 1.6 km |
Turn left | 2.8 km |
Slight right | 1.0 km |
Continue onto Cami de Sta. Magdalena | 1.4 km |
Turn right onto Ctra. de ľ Estació/
|
0.4 km |
Slight left onto Camí de Cervera
Go through 1 roundabout
|
0.2 km |
Continue onto Vía Po Polígono 7 | 0.7 km |
Turn left onto Ctra. Vieja Peñíscola - Benicarló/
|
9 m |
Turn right | 0.9 km |
Turn right toward Calle Madrid | 58 m |
Turn left onto Calle Madrid | 73 m |
Turn left onto Avinguda del Papa Luna | 0.3 km |
Turn left
Restricted usage road
Destination will be on the left
|
54 m |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
At the roundabout, take the 1st exit | 34 m |
At Plaza Illueca, take the 2nd exit | 57 m |
Continue onto Carrer de Pigmalión | 0.1 km |
At the roundabout, take the 1st exit and stay on Carrer de Pigmalión | 0.5 km |
Carrer de Pigmalión turns left and becomes Calle
Puntarro/
Continue to follow Camino Peñíscola-Benicarló
|
0.2 km |
At the roundabout, take the 1st exit onto Ctra. de ľ
Estació/
|
0.3 km |
At the roundabout, take the 2nd exit and stay on Ctra.
de ľ Estació/
|
1.3 km |
At the roundabout, take the 3rd exit onto Camí de Cervera | 0.1 km |
Slight right onto Ctra. de ľ Estació/
Continue to follow CV-141
|
3.5 km |
At the roundabout, take the 4th exit onto the
N-340 ramp to Sta. Magdalena de Pulpis/
|
0.7 km |
Merge onto Vía Po Polígono 15/
Continue to follow N-340
|
8.8 km |
Turn left | 0.5 km |
Continue straight | 2.7 km |
Turn left at Cami del Castell | 1.5 km |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
At the roundabout, take the 1st exit | 34 m |
At Plaza Illueca, take the 2nd exit | 57 m |
Continue onto Carrer de Pigmalión | 0.1 km |
At the roundabout, take the 1st exit and stay on Carrer de Pigmalión | 0.5 km |
Carrer de Pigmalión turns left and becomes Calle
Puntarro/
Continue to follow Camino Peñíscola-Benicarló
|
0.2 km |
At the roundabout, take the 1st exit onto Ctra. de ľ
Estació/
|
0.3 km |
At the roundabout, take the 2nd exit and stay on Ctra.
de ľ Estació/
|
1.3 km |
At the roundabout, take the 3rd exit onto Camí de Cervera | 0.1 km |
Slight right onto Ctra. de ľ Estació/
Continue to follow CV-141
|
3.5 km |
At the roundabout, take the 2nd exit onto the
N-340 ramp to Benicarló/
|
0.4 km |
Merge onto Vía Po Polígono 17/
Continue to follow N-340
|
23.5 km |
At the roundabout, take the 2nd exit and stay on N-340 | 11.2 km |
Take the exit toward Sant Carles de la Ràpita Nord/
|
0.2 km |
Turn left onto Camí del Pas/
|
0.5 km |
At the roundabout, take the 2nd exit and stay on Camí
del Pas/
|
9.8 km |
Turn right onto TV-3405 | 2.4 km |
Turn left onto TV-3404 | 1.7 km |
Turn right | 1.4 km |
Turn right onto Carrer de Llevant | 8.6 km |
Turn right onto Carr. del Migjorn | 0.8 km |
Turn right
Restricted usage road
|
0.7 km |
Turn right
Restricted usage road
|
0.2 km |
Head north toward Avinguda del Papa Luna
Restricted usage road
|
0.1 km |
Turn left onto Avinguda del Papa Luna | 0.5 km |
Turn right to stay on Avinguda del Papa Luna | 8 m |
Turn left to stay on Avinguda del Papa Luna | 0.9 km |
Continue onto Calle Teruel | 60 m |
Continue onto Avinguda del Papa Luna | 0.5 km |
Turn right to stay on Avinguda del Papa Luna | 25 m |
Turn right to stay on Avinguda del Papa Luna | 1.1 km |
Turn left onto Camino Raya Término | 0.2 km |
At the roundabout, take the 2nd exit onto CV-1405 | 1.0 km |
Continue onto Carrer de Peníscola
Go through 1 roundabout
|
1.0 km |
At the roundabout, take the 2nd exit onto Carrer de Pius XII | 0.3 km |
Continue onto Carrer del Dr. Ferran | 0.1 km |
At the roundabout, take the 2nd exit onto Av. de Catalunya | 0.6 km |
At the roundabout, take the 2nd exit | 1.1 km |
Turn left toward N-340 | 54 m |
Turn right toward N-340 | 0.1 km |
Slight left onto N-340 | 2.6 km |
Slight right to stay on N-340 | 2.2 km |
Slight right onto Ctra. Valencia-Barcelona/
|
2.2 km |
Turn left onto Camí de les Carretes | 23 m |
Turn right onto Camino Viejo Alcanar/
Continue to follow Carr. de Vinaròs - Alcanar
|
6.1 km |
At the roundabout, take the 1st exit onto TP-3318/
Go through 1 roundabout
|
0.7 km |
Turn right onto Polígon Sector 2-1.94 | 1.7 km |
Turn left onto N-340 | 5.2 km |
Slight left to stay on N-340 | 5.8 km |
Slight left to stay on N-340 | 2.4 km |
Turn right | 0.4 km |
Turn left onto N-340a | 0.3 km |
Turn right onto Camí del Pas/
|
4.0 km |
Turn left | 2.3 km |
Turn left onto Camí del Pas/
|
4.0 km |
Continue onto Carr. del Pas | 0.9 km |
Turn right onto Camí del Puntal | 0.1 km |
Turn left onto Camí de Cabré | 1.0 km |
Turn right onto Camí del Cementiri | 1.2 km |
Turn right onto TV-3404 | 10 m |
Turn left | 0.2 km |
Continue onto Carrer de Cortés | 0.3 km |
Turn left | 0.6 km |
Slight right onto Carrer de Llevant | 8.6 km |
Turn right onto Carr. del Migjorn | 0.8 km |
Turn right
Restricted usage road
|
0.7 km |
Turn right
Restricted usage road
|
0.2 km |
Head northeast
Restricted usage road
|
0.2 km |
Turn left
Restricted usage road
|
0.7 km |
Turn left toward Carr. del Migjorn | 53 m |
Continue onto Carr. del Migjorn | 0.7 km |
Turn left | 7.7 km |
Continue onto Carrer de Llevant | 0.9 km |
Turn left | 1.4 km |
Turn left onto TV-3404 | 1.7 km |
Turn right onto TV-3405 | 2.4 km |
Turn left onto Camí del Pas/
|
9.8 km |
At the roundabout, take the 3rd exit and stay on Camí
del Pas/
|
0.6 km |
Turn right onto N-340a | 15 m |
Merge onto N-340 via the ramp on the left to Sant
Carles de la Ràpita Sud/
|
10.1 km |
Continue straight to stay on N-340 | 1.8 km |
At the roundabout, take the 1st exit and stay on N-340 | 21.8 km |
Take the ramp to N-340a/
|
0.2 km |
Continue onto Vía Polígono 2 | 0.4 km |
At the roundabout, take the 4th exit onto Vía Polígono
2/
|
1.4 km |
Turn right onto Camí de la Ratlla del Terme | 0.2 km |
Turn right | 1.1 km |
Continue onto Camino de La Volta | 0.9 km |
Continue onto Cami de la Volta | 0.3 km |
At the roundabout, take the 2nd exit onto Camino Volta | 0.5 km |
Camino Volta turns slightly right and becomes Avinguda del Papa Luna | 0.3 km |
Continue onto Avinguda de Catalunya | 0.7 km |
Turn left onto Carrer de Barcelona | 0.2 km |
Turn right onto Av. Valencia | 0.5 km |
Continue onto Av. Navarra | 60 m |
Av. Navarra turns slightly right and becomes Avinguda del Papa Luna | 0.6 km |
Turn right
Restricted usage road
Destination will be on the left
|
54 m |
Head west | 0.5 km |
Turn right | 0.2 km |
Turn right | 91 m |
Turn left | 0.4 km |
Slight right toward TV-7211 | 0.2 km |
Turn left onto TV-7211 | 1.3 km |
At the roundabout, take the 2nd exit onto Av.
Constantí/
|
0.1 km |
At the roundabout, take the 2nd exit onto the C-14
ramp to Aeroport/
|
0.3 km |
Merge onto C-14 | 1.7 km |
Take the T-11 exit on the left toward
Tarragona/
|
0.8 km |
Continue onto Autovía de Reus/
|
1.6 km |
Take the E-15 ramp to AP-7/
|
0.3 km |
At the roundabout, take the 3rd exit onto the E-15/
|
0.5 km |
Keep left at the fork, follow signs for Castelló/
Toll road
|
114 km |
Take exit 43 toward N-340/
|
1.0 km |
Continue onto Vía Po Polígono 18 | 0.7 km |
At the roundabout, take the 2nd exit onto Vía Polígono
2/
|
1.3 km |
Turn right onto Camí de la Ratlla del Terme | 0.2 km |
Turn right | 1.1 km |
Continue onto Camino de La Volta | 0.9 km |
Continue onto Cami de la Volta | 0.3 km |
At the roundabout, take the 2nd exit onto Camino Volta | 0.5 km |
Camino Volta turns slightly right and becomes Avinguda del Papa Luna | 0.3 km |
Continue onto Avinguda de Catalunya | 0.7 km |
Turn left onto Carrer de Barcelona | 0.2 km |
Turn right onto Av. Valencia | 0.5 km |
Continue onto Av. Navarra | 60 m |
Av. Navarra turns slightly right and becomes Avinguda del Papa Luna | 0.6 km |
Turn right
Restricted usage road
Destination will be on the left
|
54 m |
Head west | 2.1 km |
Turn right | 64 m |
Turn left | 0.3 km |
Turn left | 0.3 km |
Turn right toward Avinguda de Tarragona/
|
22 m |
At the roundabout, take the 2nd exit onto Avinguda de
Tarragona/
|
0.5 km |
At the roundabout, take the 4th exit onto Carrer de
l'Argentina
Go through 2 roundabouts
|
0.8 km |
At the roundabout, take the 2nd exit onto Avinguda de
Bellissens/
|
61 m |
Turn right toward Av. de la Universitat | 0.2 km |
Turn right onto Av. de la Universitat | 0.4 km |
Turn left | 0.3 km |
Continue onto Cami de la Ctra Vella de Salou | 0.3 km |
Slight left onto Avinguda de Salou | 14 m |
At the roundabout, take the 2nd exit onto Carrer de
Flix
Go through 2 roundabouts
|
0.8 km |
Turn left onto Camí dels Morts | 0.3 km |
Turn right onto Camí de la Pedra Estela | 0.5 km |
Turn left onto Camí de la Font de Carbonell | 0.6 km |
Slight left at El Camí de Rubió | 15 m |
Turn right onto Carrer de la Molsa | 35 m |
Continue onto Carrer del Vesc | 0.3 km |
Slight right onto Carrer dels Xiprers | 0.1 km |
Slight right to stay on Carrer dels Xiprers
Go through 1 roundabout
|
0.4 km |
At the roundabout, take the 1st exit onto Carrer de Maria Ballvé Aguiló | 0.2 km |
Turn left to stay on Carrer de Maria Ballvé Aguiló | 0.1 km |
At the roundabout, take the 1st exit onto Carretera de
Misericòrdia/
|
2.1 km |
Slight left to stay on Carretera de Misericòrdia/
|
1.1 km |
Turn right | 0.1 km |
Turn left | 1.1 km |
Slight right onto Carrer 15 | 0.3 km |
Turn right | 0.9 km |
Slight left onto N-340 | 0.8 km |
Slight right to stay on N-340
Go through 2 roundabouts
|
0.5 km |
At the roundabout, take the 3rd exit onto Av. del Baix Camp | 0.3 km |
At the roundabout, take the 3rd exit onto N-340
Go through 1 roundabout
|
0.7 km |
Slight right to stay on N-340 | 1.0 km |
Slight left to stay on N-340 | 7.7 km |
Slight right onto Partida Mas Den Bladé/
|
3.8 km |
Slight right onto Avinguda de Barcelona/
Continue to follow N-340
|
4.9 km |
Slight right to stay on N-340 | 0.4 km |
Turn right onto Camí del Barranc de la Batalla | 0.9 km |
Turn left to stay on Camí del Barranc de la Batalla | 1.6 km |
Sharp right onto Camí Paral·lel Autopista des de l'Almadrava | 0.2 km |
Turn left to stay on Camí Paral·lel Autopista des de l'Almadrava | 2.0 km |
Turn right | 0.3 km |
Turn left onto N-340 | 0.5 km |
Slight left to stay on N-340 | 10.8 km |
Slight right to stay on N-340 | 3.7 km |
Slight left to stay on N-340 | 3.0 km |
Turn left | 2.3 km |
Continue onto N-340 | 5.0 km |
Slight right to stay on N-340 | 3.8 km |
Slight right to stay on N-340 | 1.8 km |
Slight right to stay on N-340 | 4.1 km |
Slight right to stay on N-340 | 14.7 km |
Slight right to stay on N-340 | 6.8 km |
Slight right to stay on N-340 | 5.5 km |
Turn right onto Polígon Sector 2-1.94 | 1.4 km |
Slight left to stay on Polígon Sector 2-1.94 | 0.3 km |
Turn left onto Polígon Sector 2-1.94/
Go through 1 roundabout
|
0.7 km |
At the roundabout, take the 1st exit onto Carr. de Vinaròs - Alcanar | 6.1 km |
Turn left onto Camí de les Carretes | 23 m |
Turn right onto Ctra. Valencia-Barcelona/
|
0.3 km |
Slight left to stay on Ctra. Valencia-Barcelona/
|
3.8 km |
Slight left to stay on Ctra. Valencia-Barcelona/
Continue to follow N-340
|
3.0 km |
Slight right | 0.1 km |
Turn left | 54 m |
Turn right | 1.1 km |
At the roundabout, take the 2nd exit onto Av. de Catalunya | 0.6 km |
At the roundabout, take the 2nd exit onto Carrer del Dr. Ferran | 0.1 km |
Continue onto Carrer de Pius XII | 0.3 km |
At the roundabout, take the 2nd exit onto Carrer de
Peníscola
Go through 1 roundabout
|
1.1 km |
Continue onto CV-1405 | 0.9 km |
At the roundabout, take the 2nd exit onto Camino Raya Término | 0.2 km |
Turn right onto Avinguda del Papa Luna | 1.1 km |
Turn left to stay on Avinguda del Papa Luna | 25 m |
Turn left to stay on Avinguda del Papa Luna | 0.5 km |
Slight left onto Calle Teruel | 60 m |
Continue onto Avinguda del Papa Luna | 0.9 km |
Turn right to stay on Avinguda del Papa Luna | 8 m |
Turn left to stay on Avinguda del Papa Luna | 0.5 km |
Turn right
Restricted usage road
Destination will be on the right
|
0.1 km |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
At the roundabout, take the 1st exit | 34 m |
At Plaza Illueca, take the 2nd exit | 57 m |
Continue onto Carrer de Pigmalión | 0.1 km |
At the roundabout, take the 1st exit and stay on Carrer de Pigmalión | 0.5 km |
Carrer de Pigmalión turns left and becomes Calle
Puntarro/
Continue to follow Camino Peñíscola-Benicarló
|
0.2 km |
At the roundabout, take the 1st exit onto Ctra. de ľ
Estació/
|
0.3 km |
At the roundabout, take the 2nd exit and stay on Ctra.
de ľ Estació/
|
1.3 km |
At the roundabout, take the 3rd exit onto Camí de Cervera | 0.1 km |
Slight right onto Ctra. de ľ Estació/
|
2.2 km |
Turn right | 1.5 km |
Continue onto Plaça Poligono 3 | 0.3 km |
Turn left | 22 m |
At the roundabout, take the 5th exit onto Vía Po Polígono 18 | 1.0 km |
Keep right at the fork, follow signs for Barcelona and merge onto AP-7 | 114 km |
Take exit 34 toward Tarragona/
|
0.8 km |
At the roundabout, take the 2nd exit onto the T-11
ramp to Reus/
|
0.3 km |
Merge onto Autovía de Reus/
|
1.7 km |
Take the ramp to C-14/
|
0.7 km |
Continue onto C-14 | 1.7 km |
Take exit 7 toward Constantí/
|
0.2 km |
At the roundabout, take the 2nd exit onto Av.
Constantí/
Continue to follow TV-7211
|
2.9 km |
Turn right | 1.1 km |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
At the roundabout, take the 1st exit | 34 m |
At Plaza Illueca, take the 2nd exit | 57 m |
Continue onto Carrer de Pigmalión | 0.1 km |
At the roundabout, take the 1st exit and stay on Carrer de Pigmalión | 0.5 km |
Carrer de Pigmalión turns left and becomes Calle
Puntarro/
Continue to follow Camino Peñíscola-Benicarló
|
0.2 km |
At the roundabout, take the 1st exit onto Ctra. de ľ
Estació/
|
0.3 km |
At the roundabout, take the 2nd exit and stay on Ctra.
de ľ Estació/
|
1.3 km |
At the roundabout, take the 3rd exit onto Camí de Cervera | 0.1 km |
Slight right onto Ctra. de ľ Estació/
|
2.2 km |
Turn right | 1.5 km |
Continue onto Plaça Poligono 3 | 0.3 km |
Turn left | 22 m |
At the roundabout, take the 5th exit onto Vía Po Polígono 18 | 1.0 km |
Keep left at the fork, follow signs for Valencia and merge onto AP-7 | 134 km |
Take exit 326 for V-30 toward Valencia/
|
1.7 km |
Continue onto Autovía V-30/
|
1.1 km |
Take exit 14AB toward Manises/
|
0.3 km |
Merge onto N-220 | 1.4 km |
Take the exit toward Aeropuerto | 0.3 km |
Slight right onto Ctra. Aeropuerto Manises | 74 m |
At the roundabout, take the 3rd exit
Restricted usage road
|
0.2 km |
Head southeast toward Avinguda del Papa Luna
Restricted usage road
|
54 m |
Turn right onto Avinguda del Papa Luna | 1.3 km |
Slight right to stay on Avinguda del Papa Luna | 40 m |
At the roundabout, take the 2nd exit | 39 m |
At Plaza Illueca, take the 2nd exit onto Carrer Ullal de l'Estany | 0.3 km |
Turn right onto Av. d'Espanya | 92 m |
At Plaça Constitució, take the 2nd exit onto Carrer d'Irta | 3.7 km |
Turn left onto Parc Natural de la Serra d'Irta | 0.2 km |
Slight left to stay on Parc Natural de la Serra d'Irta | 4.7 km |
Continue onto Camí de Ribamar | 8.4 km |
Camí de Ribamar turns slightly right and becomes
Carrer del Camí de L'Atall/
|
0.4 km |
Turn right onto Carrer del Portell | 0.2 km |
Turn left onto Carrer Piber | 0.3 km |
At the roundabout, take the 2nd exit onto Av. Manila | 0.8 km |
At the roundabout, take the 4th exit onto Ctra. las Fuentes | 2.4 km |
At the roundabout, take the 1st exit onto CV-142 | 0.5 km |
Continue straight to stay on CV-142 | 0.1 km |
Turn left onto Camí de Cap i Corp | 1.4 km |
Turn right to stay on Camí de Cap i Corp | 0.1 km |
Turn left onto N-340 | 3.8 km |
Slight left onto Av. Barcelona/
|
74 m |
Slight left onto Carrer Sant Jaume | 0.5 km |
Carrer Sant Jaume turns slightly left and becomes Carrer l'Aljub | 0.2 km |
Continue onto Calle Torre | 0.2 km |
Turn left onto Carrer de Colom | 8 m |
Turn right onto Camí Vell de Castelló | 3.3 km |
Turn right toward N-340 | 62 m |
Turn left onto N-340 | 10.0 km |
Slight left to stay on N-340 | 4.5 km |
Slight left (signs for Benicasim (Por la Costa)) | 0.9 km |
Continue straight onto Vía Pista | 0.2 km |
Slight right to stay on Vía Pista | 0.5 km |
Slight left to stay on Vía Pista | 38 m |
At the roundabout, take the 3rd exit onto Calle Termalismo | 1.1 km |
Continue onto Av. Barcelona | 0.5 km |
Turn left onto Paseo Pilar Coloma | 1.0 km |
Slight left onto Carrer la Corte | 1.1 km |
Continue onto Av. Ferrandis Salvador | 2.3 km |
Slight right onto Carrer Ribalta | 0.4 km |
Turn left onto Carrer Dr. Fleming | 0.4 km |
Turn right onto Camí del Serradal | 6.4 km |
At the roundabout, take the 3rd exit onto Carrer de
Joan d'Austria/
Continue to follow N-225
|
2.9 km |
Slight left to stay on N-225
Go through 1 roundabout
|
1.7 km |
Slight left to stay on N-225 | 81 m |
At the roundabout, take the 2nd exit onto Carr.
Almassora-Grao/
|
2.2 km |
Slight left to stay on Carr. Almassora-Grao/
|
82 m |
At the roundabout, take the 3rd exit onto CV-18 | 5.7 km |
At the roundabout, take the 3rd exit onto Av. d'Almassora | 0.9 km |
At the roundabout, take the 1st exit onto Plaça Fira | 0.1 km |
Slight right onto CV-1852 | 80 m |
Turn right onto Carrer Major | 0.2 km |
Continue straight onto Plaça Major | 93 m |
Continue onto El Raval | 0.2 km |
Slight left onto Carrer l'Ecce Homo | 0.2 km |
Continue onto Carrer José Canalejas | 0.1 km |
Turn right onto Avinguda Pere IV | 7 m |
Turn left onto Av. Llombai | 0.2 km |
At the roundabout, take the 3rd exit onto Camí Llombai | 4.3 km |
Turn left | 4 m |
Turn right | 1.2 km |
Turn right onto Camí de Cabeçol | 0.1 km |
Turn left | 2.4 km |
Continue onto Carrer de Sant Pasqual | 2.2 km |
Turn left | 0.2 km |
At the roundabout, take the 4th exit | 1.3 km |
Turn right onto Camí Corral Vell | 0.4 km |
Turn right at Cami Canyars | 73 m |
Turn left | 3.3 km |
Slight right | 2.0 km |
Slight right | 0.3 km |
Slight right onto Camí dels Codonyers | 0.7 km |
Continue onto Camí Codonyers | 7.3 km |
Turn left | 0.8 km |
Continue straight onto Cami De Palmosa | 0.4 km |
Turn left | 1.0 km |
Turn left onto N-340
Go through 3 roundabouts
|
1.3 km |
Turn right onto Carrer Horts | 37 m |
Turn left onto Carrer d'Almenara | 0.2 km |
Continue straight onto Plaça de Blasco Ibáñez | 28 m |
At the roundabout, take the 2nd exit onto Carrer de València | 0.4 km |
Turn right onto Carrer de la Pau | 0.2 km |
Turn right onto Carrer Llíria | 0.4 km |
Continue onto Carrer Camí de Lliria | 5.0 km |
Slight left | 0.7 km |
Turn right onto Carrer els Pins | 22 m |
Turn left onto Carrer Llorers
Go through 2 roundabouts
|
0.5 km |
Sharp left onto Carrer Sant Jaume | 27 m |
Turn right to stay on Carrer Sant Jaume | 0.1 km |
Continue onto Carrer Picaio | 0.4 km |
Turn left onto Carrer Mallaeta | 7 m |
Turn right onto Av. dels Hostalets/
Continue to follow Av. dels Hostalets
|
0.8 km |
Continue onto Carrer Serra Llarga/
|
0.4 km |
At the roundabout, take the 4th exit | 0.2 km |
Turn left at Av. Progres/
|
1.9 km |
At the roundabout, take the 3rd exit onto Carrer Francesc Climent | 0.8 km |
At the roundabout, take the 2nd exit onto Carrer Mare de Déu del Miracle | 0.2 km |
Turn right onto Plaça de la Puríssima | 11 m |
Turn left onto Av. de la Magdalena
Go through 1 roundabout
|
0.5 km |
At the roundabout, take the 3rd exit | 0.6 km |
At the roundabout, take the 1st exit onto Calle Camino Bovalar | 0.1 km |
Turn left onto Carrer Doctor Marañón | 0.2 km |
Continue onto Carrer de Tierno Galván | 0.2 km |
Turn right onto Avinguda de Serra | 92 m |
Turn left onto Carrer dels Rosers | 0.2 km |
At the roundabout, take the 1st exit | 2.1 km |
Turn right | 2.4 km |
Continue onto Camí de Rafelbunyol | 0.5 km |
At the roundabout, continue straight onto Carrer de
Sagunt/
Continue to follow VV-6046
|
0.7 km |
Turn right onto Av. del 25 d'Abril/
|
0.4 km |
Turn left onto Carrer Badia/
Continue to follow VV-6046
|
1.7 km |
Continue onto Calle Ramón y Cajal | 0.3 km |
Turn right toward Carrer Mestre José Dolz | 23 m |
Slight left toward Carrer Mestre José Dolz | 47 m |
Turn left toward Carrer Mestre José Dolz | 13 m |
Turn right onto Carrer Mestre José Dolz | 29 m |
Turn left onto Carrer Bonavista | 0.2 km |
Continue straight onto Plaça Sant Sebastià | 36 m |
Turn right to stay on Plaça Sant Sebastià | 20 m |
Turn left onto Carrer Baró de Terrateig | 0.2 km |
Turn right onto Carrer de València. | 24 m |
At the roundabout, take the 3rd exit onto Carrer Rocafort | 0.6 km |
Turn left onto Carrer Arquebisbe Fuero | 0.2 km |
Turn right onto Carrer Sant Blas | 0.4 km |
Turn left onto Carrer Ramón i Cajal | 0.1 km |
Turn right onto Carrer Joan d'Àustria | 0.4 km |
At the roundabout, take the 3rd exit onto Carrer del Catedràtic Agustín Escardino Benlloch | 0.5 km |
At the roundabout, take the 3rd exit | 0.1 km |
Turn left | 0.3 km |
Turn right toward Carrer Alfabega
Take the stairs
|
14 m |
Turn left toward Carrer Alfabega | 43 m |
Turn left onto Carrer Alfabega | 0.1 km |
Turn left at Carrer Dauradella
Take the stairs
|
0.2 km |
Turn right onto Carrer d'Alcora | 0.2 km |
Turn left onto Carrer de Moixent | 43 m |
At the roundabout, take the 1st exit onto Carrer d'Alginet | 0.1 km |
At the roundabout, take the 1st exit onto Av. de Algemesí | 0.2 km |
Turn right onto Av. Regimiento de Infanteria Guadalajara N20 | 0.3 km |
Slight left to stay on Av. Regimiento de Infanteria Guadalajara N20 | 21 m |
At the roundabout, take the 1st exit onto Passeig
d'Europa
Go through 1 roundabout
|
0.5 km |
At the roundabout, take the 4th exit onto Carrer de Sant Antoni | 0.2 km |
Turn right onto Plaça del Dos de Maig | 54 m |
Continue onto Carrer de la Mare de Déu del Pilar | 0.2 km |
Turn left onto Carrer de Vicent Lerma | 0.3 km |
Continue onto Carretera de Manises
Go through 1 roundabout
|
0.7 km |
Slight right onto Carretera de Manises/
Go through 2 roundabouts
|
0.7 km |
At the roundabout, take the 1st exit onto Calle Rafael Valls | 0.3 km |
Continue onto Av. dels Tramvies | 53 m |
Turn right onto Carrer Mestre Guillem | 0.3 km |
Continue onto Carrer Ribarroja | 0.6 km |
Continue onto Carrer dels Sants Just i Pastor
Go through 1 roundabout
|
0.6 km |
At the roundabout, take the 1st exit
Go through 1 roundabout
|
0.7 km |
At the roundabout, take the 2nd exit onto Avinguda de
la Cova/
|
0.7 km |
Slight left to stay on Avinguda de la Cova/
|
54 m |
At the roundabout, take the 1st exit onto Carrer el Maestrat | 0.5 km |
Turn left onto Polígon el Comptat 3 | 0.2 km |
Slight left | 1.3 km |
Turn left onto Vía Camino | 9 m |
Turn left
Restricted usage road
|
0.2 km |
Turn left
Restricted usage road
|
2.5 km |
Slight right
Restricted usage road
|
0.4 km |
Head northwest
Restricted usage road
|
0.1 km |
At the roundabout, take the 2nd exit | 0.6 km |
At the roundabout, take the 2nd exit onto CV-37 | 94 m |
At the roundabout, take the 4th exit onto Avinguda de
la Cova/
|
0.8 km |
At the roundabout, take the 2nd exit and stay on Avinguda
de la Cova/
|
2.0 km |
Turn left | 0.3 km |
Merge onto AP-7 | 137 km |
Take exit 43 toward N-340/
|
0.6 km |
Continue onto Vía Po Polígono 18 | 0.7 km |
